Not available outside of the UK & Ireland.
Features and Benefits
Patented electronic laminar flow control Internal secondary standard calibrates the pump continuously, maintaining OSHA compliance Check against a primary standard only once a month or every 200 hours for coal mine dust sampling Inlet filter traps moisture and particular matter Stainless steel-filled plastic case provides EMI/RFI protection Rated IP66 for resistance to water and dust ingress Exceptionally quiet operation Flow-Fault Indicator shows any sample inlet blockage Run/Hold feature allows "time out" during sampling process Elapsed time readout and low-battery warning Low flow and dual tube sampling available with Gemini Twin-Port Sampler (28118-U)
General description
Specifications |
---|
Operating Flow Control | Volumetric flow rate held within ± 2.5% of set-point over the 1 to 3 L/min operating range (± 5% to 0.5 LPM), with automatic compenstation for battery voltage, altitude, temperature, and sample load changes. |
Flow Rate | Flow rate adjustable between 0.5 and 3.0 L/min; lower flow rates attainable (to 1 mL/min) with the optional Gemini Twin-Port Sampling accessory |
Flow Indication | Liquid crystal display (LCD) provides 0.01 L/min resolution |
Operating Range | 30 inches of water load upt to 2 L/min and 10 inches up to 3 L/min |
Flow Blockage Detection | Flow-fault LED comes on immedieatly when block is detected. Pump shuts down within 90 seconds if block is not cleared. |
Elapsed Time Readout | To 999 minutes in increments of 1 minute. Holds the last reading after either flow blockage or low battery shutdown and when pump is OFF or in HOLD mode. |
Operating Time | Varies with flow rate and sample device loading. |
Operating Temperature Limits | 32-113 °F (0-45 °C) |
Physical Weight | 23 oz. (652 g) with battery pack |
Dimensions | 2.25 in. D x 4.25 in. H x 4.0 in. W (5.7 cm D x 10.8 cm H x 10.2 cm) with battery pack |
Power Supply | 4.8 V battery pack of four NiMH cells (units mfg before October 2011 contain NiCd cells) |
Battery Pack Capacity | 2.8 amp hours (NiMH version); 2.4 amp hours (NiCD version) |
Battery Pack Recharge Time | 14-16 hours overnight with Omega Battery Charger |
Typical Battery Pack Life | 300 or more charging cycles |
Legal Information
Escort is a registered trademark of Zefon International
Suitability
Approvals NIOSH certified for coal mine dust sampling (TC-74-030) MSHA certified as intrinsically safe for underground use (Approval # 2G-3924-1). UL approved as intrinsically safe for use in hazardous locations, Class I, Groups A, B, C, D; Class II, Groups E, F and G; Class III, Division I locations.
This product has met the following criteria: